Geographical indication protection is a sign used on products with a specific geographical origin and possesses qualities or a reputation due to that origin. A sign must identify a product originating in a given place to function as a GI.1
Sometimes, Geographic Indications and Trademarks are believed to have the same meaning and protection, but that is not the case. Even if they are intended to specify the uniqueness of products, their implementation is different.
- Trademarks
- Trademarks inform consumers about the source of a good or service. They identify a good or service as originating from a particular company. Trademarks help consumers associate a good or service with a specific quality or reputation based on information about the company responsible for producing or offering it.
- Geographical indications
- Identify a good as originating from a particular place. Consumers may associate a good with a specific quality, characteristic, or reputation based on its origin.
A trademark can be assigned to anyone or any company; the GI is associated with a geographical place.
Another term, and sometimes confusing, is “Appellations of origin,” which seems to have the same meaning as GI. But is it the same, and what is its purpose?
Appellations of origin are a special kind of geographical indication, and they refer to products connected with a place.
Consumers may associate a good with a certain quality, characteristic, or reputation based on its place of origin.
According to Article 2 of the Lisbon Agreement, it is defined as:
… the geographical denomination of a country, region, or locality, which serves to designate a product originating therein, the quality or characteristics of which are due exclusively or essentially to the geographical environment, including natural and human factors.”
Rakia as new spirit designation
Currently, under European regulation, there is no such thing as rakia. One of the terms used is “wine spirit,” a definition of which is:
Wine spirit
https://eur-lex.europa.eu/
(a) Wine spirit is a spirit drink which meets the following requirements:
(i) it is produced exclusively by the distillation at less than 86 % vol. of wine, wine fortified for distillation or
wine distillate distilled at less than 86 % vol.;
(ii) it has a volatile substances content equal to or exceeding 125 grams per hectolitre of 100 % vol. alcohol;
(iii) it has a maximum methanol content of 200 grams per hectolitre of 100 % vol. alcohol.
(b) The minimum alcoholic strength by volume of wine spirit shall be 37,5 %.
(c) No addition of alcohol, diluted or not, shall take place.
(d) Wine spirit shall not be flavoured. This shall not preclude traditional production methods.
(e) Wine spirit may only contain added caramel as a means of adjusting the color.
(f) Wine spirit may be sweetened in order to round off the final taste. However, the final product may not contain
more than 20 grams of sweetening products per litre, expressed as invert sugar
Fruit and Marc brandies have similar definitions. While I have no problem with the technical classifications of the distillates, I wonder how one of the oldest spirits in the history of the world is not recognized as a separate spirit category.
I know that Bulgaria tried to apply for recognition of a particular style of rakia (wine spirit) as a traditional drink in 2011, arguing the benefits of the recognition to the local economy and highlighting the history of rakia.
While I understand the benefits for the producers and consumers by implementing lower excise duty per litre of brandy, the main argument should’ve been made on behalf of the countries in the Rakia Belt. They could’ve insisted on recognizing the spirit as a separate category by presenting a united position, using the history and the region’s traditions.
The rakia should not be confined or belong to one country; it is a style of distillate under which many other categories (wine, marc, fruit spirits) should fall.
That will put rakia on the same level as whisky(ey), gin, vodka, or rum. It will finally gain the recognition it deserves and change the negative perception around the world of being a “fiery water.”
Here is how the current designation of wine and fruit spirits based on the European Commission database is classified, which I believe, with one minor change, can be redefined as rakia being the umbrella of all of them.
Currently, we have:
- Wine spirits
- Marc spirits
- Fruit spirits
- Fruit marc spirits
All of them can keep their definitions, but under the group of rakia, it will make it much easier for consumers to associate the variety of the distillates with a style of drink, not being connected with a particular country. The different regions can still keep using their locally recognized names as part of the label under the umbrella of rakia.
The above ideas are based on the premise that the producers want to elevate the status of wine and fruit spirits to the level of vodka or whisky and have this spirit be recognized as a style of distillate—more on rakia distillation.
Benefits of Geographical Indication Protection
The primary reason producers might be using GI on their labels is marketing. In the highly competitive and saturated beverage market, any perceived advantage should be used and implemented in their strategy for expansion and maximizing sales.
The other reason is consumer behaviour. Consumers are paying more attention to the place of origin, the specific characteristics, and their perceived superiority in qualities other competitors might not have.
Brand recognition and the demand for it allow the producers to charge more, taking advantage of the consumers’ willingness to pay more for something they believe has superior quality.
The key here is “belief”; people usually buy products based on beliefs, perceptions, feedback, and peer pressure. The Geographical Indications can help distillers and anyone involved on the production side establish brand/origin recognition and make better sales than the other competing spirits.
I have to mention one thing: being part of a designated GI place and hoping to use it to generate more sales without having a good product might work for a while, but eventually, the consumers will stop buying it. Everyone working in marketing knows that for every dollar spent on attracting customers, they have to pay ten times more to bring them back if the consumers are disappointed with the product or services.
Looking at the European Commission GI regions designated for wine and fruit spirits, we can see that a significant, well-established, shed, long tradition in rakia-making countries is missing.
Albania, Bosnia and Herzegovina, Montenegro, and Serbia are all missing. Whether they applied for GI or were denied by the EU, I’m not sure, but the fact is that none of their products are listed doesn’t make them any worse or inferior; it just makes it harder for the producers to reach consumers new to the wine and fruit spirits (rakia) market.
The information below is based on the European Commission database for Geographical Indication (GI).
3 Records – Austria Geographical Indication (GI)
Product type | Country | Type | File number | Name | Product category | Status | Date | |
---|---|---|---|---|---|---|---|---|
Spirit drink | Austria | Geographical indication (GI) | PGI-AT-02512 | Pregler / Osttiroler Pregler | 9. Fruit spirit | Applied | 07/06/2019 | |
Spirit drink | Hungary, Austria | Geographical indication (GI) | PGI-HU+AT-02048 | Pálinka | 9. Fruit spirit | Registered | 13/02/2008 | |
Spirit drink | Austria | Geographical indication (GI) | PGI-AT-01918 | Wachauer Marillenbrand | 9. Fruit spirit | Registered | 29/08/1994 |
12 Records – Bulgaria Geographical Indication (GI) of Rakia
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01864 | Grozdova rakya ot Targovishte | 4. Wine spirit | Registered | 28/11/2018 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01865 | Karnobatska grozdova rakya / Grozdova rakya ot Karnobat | 4. Wine spirit | Registered | 30/11/2018 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01867 | Yambolska grozdova rakya / Grozdova rakya ot Yambol | 4. Wine spirit | Registered | 09/10/2019 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01862 | Troyanska slivova rakya / Slivova rakya from Troyan | 9. Fruit spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01863 | Loveshka slivova rakya / Slivova rakya from Lovech | 9. Fruit spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01860 | Suhindolska grozdova rakya / Grozdova rakya from Suhindol | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01855 | Sungurlarska grozdova rakya / Grozdova rakya from Sungurlare | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01857 | Straldjanska Muscatova rakya / Muscatova rakya from Straldja | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01856 | (Slivenska grozdova rakya / Grozdova rakya from Sliven) | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01858 | Pomoriyska grozdova rakya / Grozdova rakya from Pomorie | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01861 | Rakya from Karlovo | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Bulgaria | Geographical indication (GI) | PGI-BG-01859 | Bourgaska Muscatova rakya / Muscatova rakya from Bourgas | 4. Wine spirit | Registered | 21/06 |
1 Records Cyprus
Spirit drink | Cyprus | Geographical indication (GI) | PGI-CY-01942 | Ζιβανία / Τζιβανία / Ζιβάνα / Zivania | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 |
8 Records – Germany
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-02495 | Hohenloher Birnenbrand / Hohenloher Birnenwasser | 9. Fruit spirit | Applied | 17/04/2019 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-01993 | Schwarzwälder Mirabellenwasser | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-02055 | Fränkisches Zwetschgenwasser | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-01995 | Schwarzwälder Zwetschgenwasser | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-02051 | Fränkischer Obstler | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-01947 | Schwarzwälder Kirschwasser | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-02056 | Fränkisches Kirschwasser | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Germany | Geographical indication (GI) | PGI-DE-01999 | Schwarzwälder Williamsbirne | 9. Fruit spirit | Registered | 12/06/1989 |
5 Records – Greece
Spirit drink | Greece | Geographical indication (GI) | PGI-GR-02079 | Τσίπουρo / Tsipouro | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 | |
Spirit drink | Greece | Geographical indication (GI) | PGI-GR-02038 | Tsipouro of Macedonia | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Greece | Geographical indication (GI) | PGI-GR-02019 | Tsipouro of Tyrnavos | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Greece | Geographical indication (GI) | PGI-GR-02022 | Tsipouro of Thessaly | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Greece | Geographical indication (GI) | PGI-GR-02054 | Tsikoudia of Crete | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 |
15 Records Hungary
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02489 | Madarasi birspálinka | 9. Fruit spirit | Published | 31/05/2021 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02232 | Nagykunsági szilvapálinka | 9. Fruit spirit | Registered | 03/05/2021 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02408 | Vasi vadkörte pálinka | 9. Fruit spirit | Registered | 25/03/2021 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02490 | Sárréti kökénypálinka | 9. Fruit spirit | Applied | 06/03/2019 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02477 | Nagykörűi cseresznyepálinka | 9. Fruit spirit | Applied | 13/07/2018 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02471 | Homokháti őszibarack pálinka | 9. Fruit spirit | Applied | 25/05/2018 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02233 | Nagykunsági birspálinka | 9. Fruit spirit | Applied | 18/10/2016 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-01829 | Újfehértói meggypálinka | 9. Fruit spirit | Registered | 04/02/2014 | |
Spirit drink | Hungary, Austria | Geographical indication (GI) | PGI-HU+AT-02048 | Pálinka | 9. Fruit spirit | Registered | 13/02/2008 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02052 | Gönci Barackpálinka | 9. Fruit spirit | Registered | 13/02/2008 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02031 | Törkölypálinka | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02039 | Szabolcsi Almapálinka | 9. Fruit spirit | Registered | 23/09/2003 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02042 | Kecskeméti Barackpálinka | 9. Fruit spirit | Registered | 23/09/2003 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02053 | Békési Szilvapálinka | 9. Fruit spirit | Registered | 23/09/2003 | |
Spirit drink | Hungary | Geographical indication (GI) | PGI-HU-02047 | Szatmári Szilvapálinka | 9. Fruit spirit | Registered | 23/09/2003 |
25 Records – France
Product type | Country | Type | File number | Name | Product category | Status | Date | |
---|---|---|---|---|---|---|---|---|
Spirit drink | France | Geographical indication (GI) | PGI-FR-01834 | Fine de Bourgogne | 4. Wine spirit | Registered | 13/02/2008 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02027 | Marc du Jura | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01835 | Marc de Bourgogne / Eau-de-vie de marc de Bourgogne | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01984 | Framboise d’Alsace | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01977 | Kirsch de Fougerolles | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02067 | Eau-de-vie de vin originaire du Languedoc | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02032 | Armagnac | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01985 | Mirabelle d’Alsace | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02024 | Quetsch d’Alsace | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02026 | Marc de Savoie | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02025 | Marc du Bugey | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01976 | Mirabelle de Lorraine | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01983 | Kirsch d’Alsace | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01987 | Fine Bordeaux | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Product Type | PGI-FR-02076 | Eau-de-vie de Faugères | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02029 | Eau-de-vie de vin de la Marne | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02043 | Eau-de-vie de Cognac / Eau-de-vie des Charentes / Cognac | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02070 | Eau-de-vie de vin des Côtes-du-Rhône | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02074 | Marc du Languedoc | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02063 | Marc de Champagne / Eau-de-vie de marc de Champagne | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02069 | Marc de Provence | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01979 | Marc des Côtes-du-Rhône / Eau-de-vie de marc des Côtes du Rhône | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01989 | Marc d’Auvergne | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-02068 | Eau-de-vie de vin originaire du Bugey | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | France | Geographical indication (GI) | PGI-FR-01836 | Marc d’Alsace Gewurztraminer | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 |
25 Records – Italy
Product type | Country | Type | File number | Name | Product category | Status | Date | |
---|---|---|---|---|---|---|---|---|
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-02479 | Grappa della Valle d’Aosta / Grappa de la Vallée d’Aoste | 6. Grape marc spirit or grape marc | Applied | 30/08/2018 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01844 | Grappa | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01955 | Grappa siciliana / Grappa di Sicilia | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01951 | Grappa lombarda / Grappa della Lombardia | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01956 | Grappa piemontese / Grappa del Piemonte | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01948 | Grappa friulana / Grappa del Friuli | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01950 | Grappa veneta / Grappa del Veneto | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01904 | Aprikot trentino / Aprikot del Trentino | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01901 | Distillato di mele trentino / Distillato di mele del Trentino | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01888 | Kirsch Friulano / Kirschwasser Friulano | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01905 | Kirsch Trentino / Kirschwasser Trentino | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01889 | Sliwovitz del Friuli-Venezia Giulia | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01903 | Sliwovitz trentino / Sliwovitz del Trentino | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01886 | Südtiroler Golden Delicious / Golden Delicious dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01885 | Südtiroler Gravensteiner / Gravensteiner dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01882 | Südtiroler Kirsch / Kirsch dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01881 | Südtiroler Marille / Marille dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01884 | Südtiroler Obstler / Obstler dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01880 | Südtiroler Williams / Williams dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01883 | Südtiroler Zwetschgeler / Zwetschgeler dell’Alto Adige | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01887 | Williams friulano / Williams del Friuli | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01902 | Williams trentino / Williams del Trentino | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01952 | Grappa trentina / Grappa del Trentino | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01970 | Grappa di Barolo | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Italy | Geographical indication (GI) | PGI-IT-01949 | Südtiroler Grappa / Grappa dell’Alto Adige | 6. Grape marc spirit or grape marc | Registered | 12/06/ |
14 Records – Portugal
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-02400 | Bairrada | 4. Wine spirit | Applied | 16/11/2017 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-02373 | Lisboa | 4. Wine spirit | Applied | 06/11/2017 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-02374 | Aguardente Bagaceira Alentejana | 6. Grape marc spirit or grape marc | Applied | 06/11/2017 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-02366 | Trás-os-Montes | 6. Grape marc spirit or grape marc | Applied | 28/08/2017 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-02364 | Trás-os-Montes | 4. Wine spirit | Applied | 26/07/2017 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01934 | Aguardente Bagaceira da Região dos Vinhos Verdes | 6. Grape marc spirit or grape marc | Registered | 13/02/2008 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01933 | Aguardente de Vinho da Região dos Vinhos Verdes | 4. Wine spirit | Registered | 13/02/2008 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01937 | Aguardente de Vinho Lourinhã | 4. Wine spirit | Registered | 13/02/2008 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01936 | Aguardente Bagaceira Alentejo | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01932 | Aguardente de Vinho Douro | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01935 | Aguardente de Vinho Alentejo | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01938 | Aguardente de Vinho Ribatejo | 4. Wine spirit | Registered | 12/06/1989 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-02045 | Medronho do Algarve | 9. Fruit spirit | Registered | 12/06/1989 | |
Spirit drink | Portugal | Geographical indication (GI) | PGI-PT-01939 | Aguardente Bagaceira Bairrada | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 |
9 Records – Romania
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02005 | Pălincă | 9. Fruit spirit | Registered | 13/02/2008 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02012 | Vinars Vaslui | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02000 | Vinars Murfatlar | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02001 | Țuică Zetea de Medieșu Aurit | 9. Fruit spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02011 | Vinars Vrancea | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02007 | Vinars Târnave | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02004 | Horincă de Cămârzana | 9. Fruit spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02006 | Vinars Segarcea | 4. Wine spirit | Registered | 21/06/2005 | |
Spirit drink | Romania | Geographical indication (GI) | PGI-RO-02003 | Țuică de Argeș | 9. Fruit spirit | Registered | 21/06/20 |
2 Records – Slovenia
Spirit drink | Slovenia | Geographical indication (GI) | PGI-SI-01826 | Dolenjski sadjevec | 9. Fruit spirit | Registered | 13/02/2008 | |
Spirit drink | Slovenia | Geographical indication (GI) | PGI-SI-01830 | Brinjevec | 9. Fruit spirit | Registered | 13/02/2008 |
1 Record – Spain
Spirit drink | Spain | Geographical indication (GI) | PGI-ES-01914 | Orujo de Galicia | 6. Grape marc spirit or grape marc | Registered | 12/06/1989 |